SPRINT · OFFICIAL RESULT
Singapore Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Max Verstappen | 196 ↑8 |
| 2 | Lewis Hamilton | 221 ↑7 |
| 3 | Charles Leclerc | 197 ↑6 |
| 4 | Kimi Antonelli | 325 ↑5 |
| 5 | Liam Lawson | 69 ↑4 |
| 6 | Oliver Bearman | 23 ↑3 |
| 7 | Nico Hulkenberg | 9 ↑2 |
| 8 | Lando Norris | 189 ↑1 |
| 9 | Pierre Gasly | 41 ↑0 |
| 10 | Esteban Ocon | 7 ↑0 |
| 11 | Fernando Alonso | 7 ↑0 |
| 12 | Carlos Sainz | 7 ↑0 |
| 13 | Arvid Lindblad | 38 ↑0 |
| 14 | Oscar Piastri | 128 ↑0 |
| RETIRED | Alexander Albon | 5 ↑0 |
| RETIRED | Gabriel Bortoleto | 10 ↑0 |
| RETIRED | Valtteri Bottas | 0 ↑0 |
| RETIRED | Isack Hadjar | 96 ↑0 |
| RETIRED | Franco Colapinto | 27 ↑0 |
| RETIRED | George Russell | 236 ↑0 |
| RETIRED | Sergio Perez | 0 ↑0 |
| RETIRED | Lance Stroll | 0 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar