SPRINT · OFFICIAL RESULT
Netherlands Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | George Russell | 168 ↑8 |
| 2 | Charles Leclerc | 145 ↑7 |
| 3 | Lando Norris | 134 ↑6 |
| 4 | Kimi Antonelli | 224 ↑5 |
| 5 | Oscar Piastri | 98 ↑4 |
| 6 | Max Verstappen | 112 ↑3 |
| 7 | Lewis Hamilton | 171 ↑2 |
| 8 | Pierre Gasly | 34 ↑1 |
| 9 | Gabriel Bortoleto | 10 ↑0 |
| 10 | Arvid Lindblad | 25 ↑0 |
| 11 | Liam Lawson | 45 ↑0 |
| 12 | Franco Colapinto | 19 ↑0 |
| 13 | Yuki Tsunoda | 0 ↑0 |
| 14 | Esteban Ocon | 3 ↑0 |
| 15 | Oliver Bearman | 18 ↑0 |
| 16 | Alexander Albon | 5 ↑0 |
| 17 | Lance Stroll | 0 ↑0 |
| 18 | Fernando Alonso | 1 ↑0 |
| 19 | Valtteri Bottas | 0 ↑0 |
| 20 | Carlos Sainz | 6 ↑0 |
| 21 | Sergio Perez | 0 ↑0 |
| NOT_CLASSIFIED | Nico Hulkenberg | 2 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar