SPRINT · OFFICIAL RESULT
Great Britain Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Kimi Antonelli | 179 ↑8 |
| 2 | Lewis Hamilton | 132 ↑7 |
| 3 | Lando Norris | 85 ↑6 |
| 4 | George Russell | 136 ↑5 |
| 5 | Charles Leclerc | 83 ↑4 |
| 6 | Max Verstappen | 76 ↑3 |
| 7 | Oscar Piastri | 84 ↑2 |
| 8 | Liam Lawson | 33 ↑1 |
| 9 | Isack Hadjar | 45 ↑0 |
| 10 | Arvid Lindblad | 16 ↑0 |
| 11 | Pierre Gasly | 32 ↑0 |
| 12 | Franco Colapinto | 16 ↑0 |
| 13 | Gabriel Bortoleto | 2 ↑0 |
| 14 | Oliver Bearman | 18 ↑0 |
| 15 | Nico Hulkenberg | 0 ↑0 |
| 16 | Esteban Ocon | 3 ↑0 |
| 17 | Carlos Sainz | 6 ↑0 |
| 18 | Alexander Albon | 5 ↑0 |
| 19 | Valtteri Bottas | 0 ↑0 |
| 20 | Fernando Alonso | 1 ↑0 |
| 21 | Lance Stroll | 0 ↑0 |
| 22 | Sergio Perez | 0 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar