SPRINT · OFFICIAL RESULT
Canada Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | George Russell | 88 ↑8 |
| 2 | Lando Norris | 58 ↑7 |
| 3 | Kimi Antonelli | 106 ↑6 |
| 4 | Oscar Piastri | 48 ↑5 |
| 5 | Charles Leclerc | 63 ↑4 |
| 6 | Lewis Hamilton | 54 ↑3 |
| 7 | Max Verstappen | 28 ↑2 |
| 8 | Arvid Lindblad | 5 ↑1 |
| 9 | Franco Colapinto | 7 ↑0 |
| 10 | Carlos Sainz | 4 ↑0 |
| 11 | Liam Lawson | 10 ↑0 |
| 12 | Gabriel Bortoleto | 2 ↑0 |
| 13 | Esteban Ocon | 1 ↑0 |
| 14 | Sergio Perez | 0 ↑0 |
| 15 | Nico Hulkenberg | 0 ↑0 |
| 16 | Lance Stroll | 0 ↑0 |
| 17 | Valtteri Bottas | 0 ↑0 |
| 18 | Oliver Bearman | 17 ↑0 |
| 19 | Alexander Albon | 1 ↑0 |
| 20 | Pierre Gasly | 16 ↑0 |
| 21 | Isack Hadjar | 4 ↑0 |
| RETIRED | Fernando Alonso | 0 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar