SPRINT · OFFICIAL RESULT
Miami Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Lando Norris | 33 ↑8 |
| 2 | Oscar Piastri | 28 ↑7 |
| 3 | Charles Leclerc | 55 ↑6 |
| 4 | George Russell | 68 ↑5 |
| 5 | Max Verstappen | 16 ↑4 |
| 6 | Kimi Antonelli | 75 ↑3 |
| 7 | Lewis Hamilton | 43 ↑2 |
| 8 | Pierre Gasly | 16 ↑1 |
| 9 | Isack Hadjar | 4 ↑0 |
| 10 | Franco Colapinto | 1 ↑0 |
| 11 | Esteban Ocon | 1 ↑0 |
| 12 | Oliver Bearman | 17 ↑0 |
| 13 | Carlos Sainz | 2 ↑0 |
| 14 | Liam Lawson | 10 ↑0 |
| 15 | Fernando Alonso | 0 ↑0 |
| 16 | Sergio Perez | 0 ↑0 |
| 17 | Lance Stroll | 0 ↑0 |
| 18 | Alexander Albon | 0 ↑0 |
| 19 | Valtteri Bottas | 0 ↑0 |
| NOT_CLASSIFIED | Nico Hulkenberg | 0 ↑0 |
| NOT_CLASSIFIED | Arvid Lindblad | 4 ↑0 |
| NOT_CLASSIFIED | Gabriel Bortoleto | 2 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar