SPRINT · OFFICIAL RESULT
China Sprint
OFFICIAL SPRINT CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | George Russell | 33 ↑8 |
| 2 | Charles Leclerc | 22 ↑7 |
| 3 | Lewis Hamilton | 18 ↑6 |
| 4 | Lando Norris | 15 ↑5 |
| 5 | Kimi Antonelli | 22 ↑4 |
| 6 | Oscar Piastri | 3 ↑3 |
| 7 | Liam Lawson | 2 ↑2 |
| 8 | Oliver Bearman | 7 ↑1 |
| 9 | Max Verstappen | 8 ↑0 |
| 10 | Esteban Ocon | 0 ↑0 |
| 11 | Pierre Gasly | 1 ↑0 |
| 12 | Carlos Sainz | 0 ↑0 |
| 13 | Gabriel Bortoleto | 2 ↑0 |
| 14 | Franco Colapinto | 0 ↑0 |
| 15 | Isack Hadjar | 0 ↑0 |
| 16 | Alexander Albon | 0 ↑0 |
| 17 | Fernando Alonso | 0 ↑0 |
| 18 | Lance Stroll | 0 ↑0 |
| 19 | Sergio Perez | 0 ↑0 |
| RETIRED | Nico Hulkenberg | 0 ↑0 |
| RETIRED | Valtteri Bottas | 0 ↑0 |
| RETIRED | Arvid Lindblad | 4 ↑0 |
Sprint points are earned in this session. Championship points are the total immediately after the Sprint, before the Grand Prix. An unavailable archived total is shown as —.
Official Sprint classification ↗ Published Sprint classification · Grand Prix results appear on the neighboring ticket.
← Back to calendar