ROUND 16 · official RESULT
Bahrain Grand Prix
· Kuala Lumpur
OFFICIAL GRAND PRIX CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Max VerstappenRed Bull Racing | 188 ↑25 |
| 2 | Kimi AntonelliMercedes | 320 ↑18 |
| 3 | Lewis HamiltonFerrari | 214 ↑15 |
| 4 | Charles LeclercFerrari | 191 ↑12 |
| 5 | Isack HadjarRed Bull Racing | 96 ↑10 |
| 6 | Oscar PiastriMcLaren | 128 ↑8 |
| 7 | Liam LawsonRacing Bulls | 65 ↑6 |
| 8 | Fernando AlonsoAston Martin | 7 ↑4 |
| 9 | Lando NorrisMcLaren | 188 ↑2 |
| 10 | Arvid LindbladRacing Bulls | 38 ↑1 |
| 11 | Nico HulkenbergAudi | 7 ↑0 |
| 12 | Lance StrollAston Martin | 0 ↑0 |
| 13 | Franco ColapintoAlpine | 27 ↑0 |
| 14 | Oliver BearmanHaas F1 Team | 20 ↑0 |
| 15 | Esteban OconHaas F1 Team | 7 ↑0 |
| 16 | Pierre GaslyAlpine | 41 ↑0 |
| 17 | Carlos SainzWilliams | 7 ↑0 |
| 18 | Gabriel BortoletoAudi | 10 ↑0 |
| 19 | Sergio PerezCadillac | 0 ↑0 |
| 20 | George RussellMercedes | 236 ↑0 |
| NC | Alexander AlbonWilliams | 5 ↑0 |
| NC | Valtteri BottasCadillac | 0 ↑0 |
Race points are earned in this Grand Prix. Championship points are the total after this weekend, including Sprint points. An unavailable archived total is shown as —.
Official Grand Prix result ↗Race finishing order · Championship total after this weekend.
← Back to calendar