ROUND 14 · official RESULT
Spain Grand Prix
· Madrid
OFFICIAL GRAND PRIX CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Kimi AntonelliMercedes | 292 ↑25 |
| 2 | Max VerstappenRed Bull Racing | 145 ↑18 |
| 3 | Lando NorrisMcLaren | 186 ↑15 |
| 4 | Charles LeclercFerrari | 167 ↑12 |
| 5 | George RussellMercedes | 211 ↑10 |
| 6 | Liam LawsonRed Bull Racing | 59 ↑8 |
| 7 | Franco ColapintoAlpine | 27 ↑6 |
| 8 | Oscar PiastriMcLaren | 120 ↑4 |
| 9 | Arvid LindbladRacing Bulls | 31 ↑2 |
| 10 | Nico HulkenbergAudi | 7 ↑1 |
| 11 | Esteban OconHaas F1 Team | 3 ↑0 |
| 12 | Pierre GaslyAlpine | 41 ↑0 |
| 13 | Gabriel BortoletoAudi | 10 ↑0 |
| 14 | Yuki TsunodaRacing Bulls | 1 ↑0 |
| 15 | Alexander AlbonWilliams | 5 ↑0 |
| 16 | Oliver BearmanHaas F1 Team | 18 ↑0 |
| 17 | Fernando AlonsoAston Martin | 3 ↑0 |
| 18 | Valtteri BottasCadillac | 0 ↑0 |
| NC | Carlos SainzWilliams | 6 ↑0 |
| NC | Sergio PerezCadillac | 0 ↑0 |
| NC | Lance StrollAston Martin | 0 ↑0 |
| NC | Lewis HamiltonFerrari | 191 ↑0 |
Race points are earned in this Grand Prix. Championship points are the total after this weekend, including Sprint points. An unavailable archived total is shown as —.
Official Grand Prix result ↗Race finishing order · Championship total after this weekend.
← Back to calendar