ROUND 11 · official RESULT
Hungary Grand Prix
· Budapest
OFFICIAL GRAND PRIX CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Lando NorrisMcLaren | 128 ↑25 |
| 2 | Max VerstappenRed Bull Racing | 109 ↑18 |
| 3 | Kimi AntonelliMercedes | 219 ↑15 |
| 4 | Charles LeclercFerrari | 138 ↑12 |
| 5 | Lewis HamiltonFerrari | 169 ↑10 |
| 6 | Isack HadjarRed Bull Racing | 71 ↑8 |
| 7 | George RussellMercedes | 160 ↑6 |
| 8 | Liam LawsonRacing Bulls | 45 ↑4 |
| 9 | Nico HulkenbergAudi | 2 ↑2 |
| 10 | Arvid LindbladRacing Bulls | 25 ↑1 |
| 11 | Gabriel BortoletoAudi | 10 ↑0 |
| 12 | Pierre GaslyAlpine | 33 ↑0 |
| 13 | Lance StrollAston Martin | 0 ↑0 |
| 14 | Fernando AlonsoAston Martin | 1 ↑0 |
| 15 | Franco ColapintoAlpine | 19 ↑0 |
| 16 | Esteban OconHaas F1 Team | 3 ↑0 |
| 17 | Alexander AlbonWilliams | 5 ↑0 |
| 18 | Carlos SainzWilliams | 6 ↑0 |
| 19 | Oliver BearmanHaas F1 Team | 18 ↑0 |
| NC | Oscar PiastriMcLaren | 94 ↑0 |
| NC | Sergio PerezCadillac | 0 ↑0 |
| NC | Valtteri BottasCadillac | 0 ↑0 |
Race points are earned in this Grand Prix. Championship points are the total after this weekend, including Sprint points. An unavailable archived total is shown as —.
Official Grand Prix result ↗Race finishing order · Championship total after this weekend.
← Back to calendar