ROUND 4 · official RESULT
Miami Grand Prix
· Miami Gardens
OFFICIAL GRAND PRIX CLASSIFICATION
| POS | DRIVER | CHAMP. PTS |
|---|---|---|
| 1 | Kimi AntonelliMercedes | 100 ↑25 |
| 2 | Lando NorrisMcLaren | 51 ↑18 |
| 3 | Oscar PiastriMcLaren | 43 ↑15 |
| 4 | George RussellMercedes | 80 ↑12 |
| 5 | Max VerstappenRed Bull Racing | 26 ↑10 |
| 6 | Lewis HamiltonFerrari | 51 ↑8 |
| 7 | Franco ColapintoAlpine | 7 ↑6 |
| 8 | Charles LeclercFerrari | 59 ↑4 |
| 9 | Carlos SainzWilliams | 4 ↑2 |
| 10 | Alexander AlbonWilliams | 1 ↑1 |
| 11 | Oliver BearmanHaas F1 Team | 17 ↑0 |
| 12 | Gabriel BortoletoAudi | 2 ↑0 |
| 13 | Esteban OconHaas F1 Team | 1 ↑0 |
| 14 | Arvid LindbladRacing Bulls | 4 ↑0 |
| 15 | Fernando AlonsoAston Martin | 0 ↑0 |
| 16 | Sergio PerezCadillac | 0 ↑0 |
| 17 | Lance StrollAston Martin | 0 ↑0 |
| 18 | Valtteri BottasCadillac | 0 ↑0 |
| NC | Nico HulkenbergAudi | 0 ↑0 |
| NC | Liam LawsonRacing Bulls | 10 ↑0 |
| NC | Pierre GaslyAlpine | 16 ↑0 |
| NC | Isack HadjarRed Bull Racing | 4 ↑0 |
Race points are earned in this Grand Prix. Championship points are the total after this weekend, including Sprint points. An unavailable archived total is shown as —.
Official Grand Prix result ↗Race finishing order · Championship total after this weekend.
← Back to calendar